SRCE Earnings
Latest Revenue156.1M
Latest Net Income47.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.95 | 156.1M | 47.5M | +3.9% | +29.1% |
| Q1 2026 | $1.63 | 149.1M | 40.0M | +1.9% | +7.2% |
| Q4 2025 | $1.63 | 150.5M | 41.1M | +6.3% | +32.5% |
| Q3 2025 | $1.71 | 152.8M | 42.3M | +4.9% | +21.3% |
| Q2 2025 | $1.51 | 150.3M | 37.3M | +4.1% | +1.3% |
| Q1 2025 | $1.52 | 146.4M | 37.5M | +5.6% | +27.7% |
| Q4 2024 | $1.23 | 141.6M | 31.4M | +5.2% | +7.0% |
| Q3 2024 | $1.41 | 145.7M | 34.9M | +10.5% | +6.8% |
| Q2 2024 | $1.49 | 144.4M | 36.8M | — | — |
| Q1 2024 | $1.19 | 138.6M | 29.5M | — | — |
| Q4 2023 | $1.15 | 134.6M | 28.4M | — | — |
| Q3 2023 | $1.32 | 131.8M | 32.9M | — | — |
1st Source (SRCE) — Earnings