SSRM Earnings
Latest Revenue443.8M
Latest Net Income97.3M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.47 | 443.8M | 97.3M | +9.5% | +6.8% |
| Q1 2026 | -$0.52 | 581.8M | -108745000 | +83.7% | -279.3% |
| Q4 2025 | $0.89 | 521.7M | 170.5M | +61.4% | +2,866.7% |
| Q3 2025 | $0.32 | 385.8M | 57.1M | +49.9% | +540.0% |
| Q2 2025 | $0.44 | 405.5M | 90.1M | +119.4% | +780.0% |
| Q1 2025 | $0.29 | 316.6M | 62.3M | +37.5% | +120.4% |
| Q4 2024 | $0.03 | 323.2M | -3135000 | -24.1% | +102.8% |
| Q3 2024 | $0.05 | 257.4M | 6.3M | -33.2% | -28.6% |
| Q2 2024 | $0.05 | 184.8M | 2.5M | — | — |
| Q1 2024 | -$1.42 | 230.2M | -358162000 | — | — |
| Q4 2023 | -$1.07 | 425.9M | -264360000 | — | — |
| Q3 2023 | $0.07 | 385.4M | -7245000 | — | — |
SSR Mining (SSRM) — Earnings