Premarket trading runs 4:00 AM – 9:30 AM ET.
Over the past 5 years, SUI has had 3 qualifying gap events (gaps of 5% or more at the open) — 1 gap-up and 2 gap-downs. Gap-ups averaged +6.3%, 0% have fully filled. Gap-downs averaged -9.5%, 50% have fully filled, median time to fill 4 trading days. Most recent: a -9.4% gap down on Feb 5, 2026, which filled in 4 trading days. Average 20-trading-day return after a SUI gap up: +1.27%. After a gap down: +11.28%.
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 100% | 100% | 100% | 100% |
| fills 50% | 0% | 0% | 0% | 0% |
| fills 75% | 0% | 0% | 0% | 0% |
| fills 100% | 0% | 0% | 0% | 0% |
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 100% | 100% | 100% | 100% |
| fills 50% | 50% | 100% | 100% | 100% |
| fills 75% | 50% | 50% | 100% | 100% |
| fills 100% | 0% | 50% | 50% | 50% |
| Date | Gap From | Gap % | Status | Days to 50% | Days to Fill | % of Gap Filled After | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 day | 1 week | 2 week | 4 week | ||||||
| 2026-02-05 | $127.92 | -9.40% | Filled | 1d | 4d | 86% | 100% | 100% | 100% |
| 2025-07-31 | $116.60 | +6.34% | Open | — | — | 40% | 40% | 40% | 40% |
| 2024-11-07 | $131.76 | -9.52% | Open | 2d | — | 38% | 73% | 75% | 89% |
Sun Communities (SUI) is trading at $121.20 in premarket, down $1.49 (+1.21%) from the previous close of $122.69.
Premarket trading for SUI on the NYSE runs from 4:00 AM to 9:30 AM Eastern Time, ahead of the regular session (9:30 AM – 4:00 PM ET). After-hours runs from 4:00 PM to 8:00 PM ET.
Over the past 5 years, 0% of SUI gap-ups have fully filled and 50% of gap-downs have filled. Median time to fill is 4 trading days for gap-downs.
No. SUI has no unfilled gap events from the past 60 days; all recent gaps have been filled.
Based on 3 qualifying gap events over the past 5 years, the average 20-trading-day return after a SUI gap up is +1.27%, and after a gap down is +11.28%.