TDC Earnings
Latest Revenue410.0M
Latest Net Income46.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.49 | 410.0M | 46.0M | +0.5% | +444.4% |
| Q1 2026 | $3.60 | 444.0M | 335.0M | +6.2% | +682.6% |
| Q4 2025 | $0.40 | 421.0M | 37.0M | +2.9% | +53.8% |
| Q3 2025 | $0.42 | 416.0M | 40.0M | -5.5% | +27.3% |
| Q2 2025 | $0.09 | 408.0M | 9.0M | -6.4% | -76.3% |
| Q1 2025 | $0.46 | 418.0M | 44.0M | -10.1% | +119.0% |
| Q4 2024 | $0.26 | 409.0M | 25.0M | -10.5% | +471.4% |
| Q3 2024 | $0.33 | 440.0M | 32.0M | +0.5% | +175.0% |
| Q2 2024 | $0.38 | 436.0M | 37.0M | — | — |
| Q1 2024 | $0.21 | 465.0M | 20.0M | — | — |
| Q4 2023 | -$0.07 | 457.0M | -7000000 | — | — |
| Q3 2023 | $0.12 | 438.0M | 12.0M | — | — |
TERADATA (TDC) — Earnings