TG Earnings
Latest Revenue216.2M
Latest Net Income6.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.17 | 216.2M | 6.0M | +20.7% | +240.0% |
| Q1 2026 | $0.17 | 186.5M | 5.7M | +13.2% | -41.4% |
| Q4 2025 | $0.42 | 184.1M | 14.6M | +20.5% | +119.8% |
| Q3 2025 | $0.20 | 194.9M | 7.1M | +33.5% | +281.8% |
| Q2 2025 | $0.05 | 179.1M | 1.7M | +16.1% | -80.8% |
| Q1 2025 | $0.29 | 164.7M | 10.1M | +14.4% | +190.0% |
| Q4 2024 | -$2.12 | 152.8M | -72699000 | +303.8% | -103.8% |
| Q3 2024 | -$0.11 | 146.0M | -3946000 | -12.1% | +92.5% |
| Q2 2024 | $0.26 | 154.3M | 8.8M | — | — |
| Q1 2024 | $0.10 | 144.0M | 3.3M | — | — |
| Q4 2023 | -$1.04 | 37.8M | -35591000 | — | — |
| Q3 2023 | -$1.47 | 166.2M | -50380000 | — | — |
Tredegar (TG) — Earnings