TOMZ Earnings
Latest Revenue2.2M
Latest Net Income-382299
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | -$0.05 | 2.2M | -382299 | +117.9% | +73.7% |
| Q1 2026 | -$0.12 | 1.7M | -810645 | +4.9% | -300.0% |
| Q4 2025 | -$0.16 | 1.0M | -1805538 | -4.9% | +67.3% |
| Q3 2025 | -$0.06 | 2.0M | -450348 | -20.9% | — |
| Q2 2025 | -$0.19 | 1.0M | -1237516 | -65.8% | — |
| Q1 2025 | -$0.03 | 1.6M | -255593 | +41.5% | +85.7% |
| Q4 2024 | -$0.49 | 1.1M | -3255732 | -30.0% | -172.2% |
| Q3 2024 | $0.00 | 2.5M | 59.0K | +72.9% | +100.0% |
| Q2 2024 | $0.00 | 3.0M | 30.2K | — | — |
| Q1 2024 | -$0.21 | 1.1M | -1310190 | — | — |
| Q4 2023 | -$0.18 | 1.5M | -1225734 | — | — |
| Q3 2023 | -$0.15 | 1.5M | -900780 | — | — |
TOMI Environmental Solutions (TOMZ) — Earnings