TROW Dividends
Latest Amount$1.30
FrequencyQuarterly
Annualized$4.94
Next Ex-Date2026-09-15
Next Pay Date2026-09-29
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-15 | $1.30 | 2026-09-29 | recurring |
| 2026-06-15 | $1.30 | 2026-06-29 | recurring |
| 2026-03-16 | $1.30 | 2026-03-30 | recurring |
| 2025-12-15 | $1.27 | 2025-12-30 | recurring |
| 2025-09-15 | $1.27 | 2025-09-29 | recurring |
| 2025-06-13 | $1.27 | 2025-06-27 | recurring |
| 2025-03-14 | $1.27 | 2025-03-28 | recurring |
| 2024-12-13 | $1.24 | 2024-12-27 | recurring |
| 2024-09-13 | $1.24 | 2024-09-27 | recurring |
| 2024-06-14 | $1.24 | 2024-06-27 | recurring |
| 2024-03-14 | $1.24 | 2024-03-28 | recurring |
| 2023-12-14 | $1.22 | 2023-12-29 | recurring |
| 2023-09-14 | $1.22 | 2023-09-28 | recurring |
| 2023-06-14 | $1.22 | 2023-06-29 | recurring |
| 2023-03-14 | $1.22 | 2023-03-30 | recurring |
| 2022-12-15 | $1.20 | 2022-12-29 | recurring |
| 2022-09-14 | $1.20 | 2022-09-29 | recurring |
| 2022-06-14 | $1.20 | 2022-06-29 | recurring |
| 2022-03-14 | $1.20 | 2022-03-30 | recurring |
| 2021-12-15 | $1.08 | 2021-12-30 | recurring |
T Rowe Price (TROW) โ Dividends