TV Dividends
Latest Amount$0.09
Frequency0x/yr
AnnualizedN/A
Next Ex-Date2025-05-30
Next Pay Date2025-06-12
Typeirregular
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2025-05-30 | $0.09 | 2025-06-12 | irregular |
| 2024-05-30 | $0.10 | 2024-06-10 | irregular |
| 2024-02-22 | $0.45 | 2024-05-07 | unknown |
| 2023-05-26 | $0.10 | 2023-06-12 | recurring |
| 2022-05-26 | $0.09 | 2022-06-10 | recurring |
| 2021-05-27 | $0.09 | 2021-06-10 | recurring |
| 2019-05-29 | $0.09 | 2019-06-10 | recurring |
| 2018-05-29 | $0.09 | 2018-06-11 | recurring |
| 2017-05-25 | $0.09 | 2017-06-07 | recurring |
| 2016-05-26 | $0.09 | 2016-06-10 | recurring |
| 2015-05-28 | $0.11 | 2015-06-08 | recurring |
| 2013-12-18 | $0.13 | 2014-01-02 | recurring |
| 2013-05-28 | $0.14 | 2013-06-05 | recurring |
| 2012-05-25 | $0.12 | 2012-06-05 | recurring |
| 2011-06-03 | $0.15 | 2011-06-10 | recurring |
| 2009-12-17 | $0.52 | 2009-12-28 | irregular |
| 2009-05-26 | $0.66 | 2009-06-08 | recurring |
| 2008-05-27 | $0.36 | 2008-06-03 | recurring |
| 2007-05-25 | $0.51 | 2007-06-06 | special |
| 2007-05-25 | $0.16 | 2007-06-06 | recurring |
Grupo Televisa S.A. (TV) โ Dividends