TW Earnings
Latest Revenue558.9M
Latest Net Income206.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.85 | 558.9M | 206.7M | +9.0% | +18.1% |
| Q1 2026 | $0.96 | 617.8M | 233.2M | +21.2% | +37.1% |
| Q4 2025 | $1.53 | 521.2M | 367.1M | +12.5% | +128.4% |
| Q3 2025 | $0.87 | 508.6M | 210.5M | +13.3% | +64.2% |
| Q2 2025 | $0.72 | 513.0M | 175.5M | +26.7% | +28.6% |
| Q1 2025 | $0.70 | 509.7M | 168.3M | +24.7% | +18.6% |
| Q4 2024 | $0.67 | 463.3M | 159.9M | +25.2% | +59.5% |
| Q3 2024 | $0.53 | 448.9M | 130.2M | +36.7% | +12.8% |
| Q2 2024 | $0.56 | 405.0M | 136.4M | — | — |
| Q1 2024 | $0.59 | 408.7M | 143.4M | — | — |
| Q4 2023 | $0.42 | 370.0M | 103.7M | — | — |
| Q3 2023 | $0.47 | 328.4M | 111.6M | — | — |
Tradeweb Markets (TW) — Earnings