TYGO Earnings
Latest Revenue25.4M
Latest Net Income2.2M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.03 | 25.4M | 2.2M | +5.6% | +142.9% |
| Q1 2026 | -$0.02 | 25.2M | -1750000 | +33.7% | +81.8% |
| Q4 2025 | $0.17 | 30.0M | 11.7M | +73.8% | +138.6% |
| Q3 2025 | -$0.03 | 30.6M | -2166000 | +115.0% | +86.4% |
| Q2 2025 | -$0.07 | 24.1M | -4430000 | +89.4% | +63.2% |
| Q1 2025 | -$0.11 | 18.8M | -7001000 | +92.2% | +42.1% |
| Q4 2024 | -$0.44 | 17.3M | -26802000 | +86.8% | -158.8% |
| Q3 2024 | -$0.22 | 14.2M | -13117000 | -16.8% | -144.0% |
| Q2 2024 | -$0.19 | 12.7M | -11321000 | — | — |
| Q1 2024 | -$0.19 | 9.8M | -11506000 | — | — |
| Q4 2023 | -$0.17 | 9.2M | -14774000 | — | — |
| Q3 2023 | $0.50 | 17.1M | 29.1M | — | — |
Tigo Energy (TYGO) — Earnings