TZOO Earnings
Latest Revenue24.3M
Latest Net Income2.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $0.23 | 24.3M | 2.5M | +4.9% | -14.8% |
| Q4 2025 | $0.00 | 22.5M | 57.0K | +8.7% | -100.0% |
| Q3 2025 | $0.01 | 22.2M | 179.0K | +10.4% | -96.2% |
| Q2 2025 | $0.13 | 23.9M | 1.5M | +13.1% | -43.5% |
| Q1 2025 | $0.27 | 23.1M | 3.3M | +5.3% | -12.9% |
| Q4 2024 | $0.27 | 20.7M | 3.3M | -2.2% | +0.0% |
| Q3 2024 | $0.26 | 20.1M | 3.3M | -2.4% | +62.5% |
| Q2 2024 | $0.23 | 21.1M | 2.9M | +0.1% | +35.3% |
| Q1 2024 | $0.31 | 22.0M | 4.2M | — | — |
| Q4 2023 | $0.27 | 21.1M | 3.7M | — | — |
| Q3 2023 | $0.16 | 20.6M | 2.4M | — | — |
| Q2 2023 | $0.17 | 21.1M | 2.7M | — | — |
Travelzoo (TZOO) — Earnings