UBER Earnings
Latest Revenue14.2B
Latest Net Income2.4B
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.18 | 14.2B | 2.4B | +12.2% | +81.5% |
| Q1 2026 | $0.13 | 13.2B | 282.0M | +14.5% | -84.7% |
| Q4 2025 | $0.14 | 14.4B | 317.0M | +20.1% | -95.7% |
| Q3 2025 | $3.18 | 13.5B | 6.7B | +20.4% | +156.5% |
| Q2 2025 | $0.65 | 12.7B | 1.4B | +18.2% | +32.7% |
| Q1 2025 | $0.85 | 11.5B | 1.8B | +13.8% | +374.2% |
| Q4 2024 | $3.27 | 12.0B | 6.9B | +20.4% | +373.9% |
| Q3 2024 | $1.24 | 11.2B | 2.6B | +20.4% | +1,027.3% |
| Q2 2024 | $0.49 | 10.7B | 1.0B | — | — |
| Q1 2024 | -$0.31 | 10.1B | -663000000 | — | — |
| Q4 2023 | $0.69 | 9.9B | 1.7B | — | — |
| Q3 2023 | $0.11 | 9.3B | 219.0M | — | — |
Uber Technologies (UBER) — Earnings