UNB Earnings
Latest Revenue23.3M
Latest Net Income2.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.61 | 23.3M | 2.9M | +8.5% | +15.1% |
| Q1 2026 | $0.65 | 22.0M | 3.0M | +6.2% | +18.2% |
| Q4 2025 | $0.60 | 22.5M | 2.7M | +5.2% | -9.1% |
| Q3 2025 | $0.75 | 22.6M | 3.4M | +20.0% | +158.6% |
| Q2 2025 | $0.53 | 21.5M | 2.4M | +11.2% | +17.8% |
| Q1 2025 | $0.55 | 20.7M | 2.5M | +14.0% | +3.8% |
| Q4 2024 | $0.66 | 21.4M | 3.0M | +18.2% | -2.9% |
| Q3 2024 | $0.29 | 18.8M | 1.3M | +8.6% | -48.2% |
| Q2 2024 | $0.45 | 19.3M | 2.0M | — | — |
| Q1 2024 | $0.53 | 18.2M | 2.4M | — | — |
| Q4 2023 | $0.68 | 18.1M | 3.0M | — | — |
| Q3 2023 | $0.56 | 17.3M | 2.5M | — | — |
Union Bankshares (UNB) — Earnings