VICR Earnings
Latest Revenue143.4M
Latest Net Income49.8M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.08 | 143.4M | 49.8M | +49.3% | +17.4% |
| Q1 2026 | $0.45 | 113.0M | 20.7M | +20.2% | +650.0% |
| Q4 2025 | $1.03 | 107.3M | 46.5M | +11.5% | +347.8% |
| Q3 2025 | $0.63 | 110.4M | 28.3M | +18.5% | +142.3% |
| Q2 2025 | $0.92 | 96.0M | 41.2M | +11.9% | +3,166.7% |
| Q1 2025 | $0.06 | 94.0M | 2.6M | +12.0% | +118.2% |
| Q4 2024 | $0.23 | 96.2M | 10.2M | +3.8% | +21.1% |
| Q3 2024 | $0.26 | 93.2M | 11.6M | -13.6% | -29.7% |
| Q2 2024 | -$0.03 | 85.9M | -1195000 | — | — |
| Q1 2024 | -$0.33 | 83.9M | -14462000 | — | — |
| Q4 2023 | $0.19 | 92.7M | 8.7M | — | — |
| Q3 2023 | $0.37 | 107.8M | 16.6M | — | — |
Vicor (VICR) — Earnings