VIVO Dividends
Latest Amount$0.13
FrequencyQuarterly
Annualized$0.67
Next Ex-Date2019-02-01
Next Pay Date2019-02-14
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2019-02-01 | $0.13 | 2019-02-14 | recurring |
| 2018-11-16 | $0.13 | 2018-11-30 | recurring |
| 2018-08-09 | $0.13 | 2018-08-20 | recurring |
| 2018-05-04 | $0.13 | 2018-05-17 | recurring |
| 2018-02-02 | $0.13 | 2018-02-15 | recurring |
| 2017-11-17 | $0.13 | 2017-11-30 | recurring |
| 2017-08-03 | $0.13 | 2017-08-17 | recurring |
| 2017-05-04 | $0.13 | 2017-05-18 | recurring |
| 2017-02-02 | $0.13 | 2017-02-16 | recurring |
| 2016-11-17 | $0.20 | 2016-12-01 | recurring |
| 2016-08-04 | $0.20 | 2016-08-18 | recurring |
| 2016-05-05 | $0.20 | 2016-05-19 | recurring |
| 2016-02-04 | $0.20 | 2016-02-18 | recurring |
| 2015-11-12 | $0.20 | 2015-11-27 | recurring |
| 2015-07-30 | $0.20 | 2015-08-13 | recurring |
| 2015-04-30 | $0.20 | 2015-05-14 | recurring |
| 2015-01-30 | $0.20 | 2015-02-13 | recurring |
| 2014-11-13 | $0.20 | 2014-11-28 | recurring |
| 2014-07-31 | $0.20 | 2014-08-14 | recurring |
| 2014-05-01 | $0.20 | 2014-05-15 | recurring |
2007-05-143:2
2005-09-061.5:1
VivoPower (VIVO) โ Dividends