VOYA Earnings
Latest Revenue1.9B
Latest Net Income18.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.99 | 1.9B | 18.0M | -4.3% | -41.4% |
| Q1 2026 | $1.78 | 2.0B | 195.0M | +3.1% | +22.8% |
| Q4 2025 | $1.43 | 2.1B | 149.0M | +5.0% | +47.4% |
| Q3 2025 | $1.82 | 2.1B | 272.0M | +8.8% | +82.0% |
| Q2 2025 | $1.69 | 2.0B | 161.0M | -2.6% | -15.5% |
| Q1 2025 | $1.45 | 2.0B | 151.0M | -4.0% | -36.7% |
| Q4 2024 | $0.97 | 2.0B | 121.0M | +10.5% | -14.2% |
| Q3 2024 | $1.00 | 2.0B | 98.0M | +7.3% | -57.4% |
| Q2 2024 | $2.00 | 2.0B | 235.0M | — | — |
| Q1 2024 | $2.29 | 2.1B | 288.0M | — | — |
| Q4 2023 | $1.13 | 1.8B | 119.0M | — | — |
| Q3 2023 | $2.35 | 1.8B | 246.0M | — | — |
VOYA FINANCIAL (VOYA) — Earnings