VRM Earnings
Latest Revenue3.2M
Latest Net Income628.0K
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | -$0.01 | 3.2M | 628.0K | +25.9% | +100.0% |
| Q1 2026 | -$3.77 | 3.4M | -19058000 | +39.5% | +82.9% |
| Q2 2025 | -$1.65 | 2.1M | -8519000 | -34.2% | +86.0% |
| Q1 2025 | $7.50 | 5.4M | 38.7M | — | +240.7% |
| Q4 2024 | -$20.07 | 2.5M | -36574000 | +163.8% | +75.0% |
| Q3 2024 | -$21.99 | 2.4M | -37744000 | +17.6% | +53.6% |
| Q2 2024 | -$11.77 | 3.1M | -21188000 | +2.3% | +69.0% |
| Q1 2024 | -$5.33 | 0 | -9561000 | — | +87.7% |
| Q4 2023 | -$80.38 | 950.0K | -141103000 | — | — |
| Q3 2023 | -$47.38 | 2.1M | -82727000 | — | — |
| Q2 2023 | -$37.97 | 3.1M | -66039000 | — | — |
| Q1 2023 | -$43.16 | 0 | -74741000 | — | — |
Vroom (VRM) — Earnings