VTS Earnings
Latest Revenue91.0M
Latest Net Income33.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.79 | 91.0M | 33.1M | +11.3% | +27.4% |
| Q1 2026 | -$1.05 | 67.4M | -42280000 | +1.9% | -1,412.5% |
| Q4 2025 | -$0.02 | 58.6M | -739000 | +4.8% | +88.2% |
| Q3 2025 | -$0.03 | 67.4M | -1311000 | +15.7% | -105.4% |
| Q2 2025 | $0.62 | 81.8M | 24.7M | +22.8% | +72.2% |
| Q1 2025 | $0.08 | 66.2M | 2.7M | +8.1% | +214.3% |
| Q4 2024 | -$0.17 | 55.9M | -5125000 | -19.3% | -125.0% |
| Q3 2024 | $0.56 | 58.3M | 17.4M | +5.9% | +1,220.0% |
| Q2 2024 | $0.36 | 66.6M | 10.9M | — | — |
| Q1 2024 | -$0.07 | 61.2M | -2186000 | — | — |
| Q4 2023 | $0.68 | 69.3M | 19.9M | — | — |
| Q3 2023 | -$0.05 | 55.1M | -1466000 | — | — |
Vitesse Energy, Inc.. (VTS) — Earnings