WASH Earnings
Latest Revenue93.8M
Latest Net Income16.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.84 | 93.8M | 16.0M | -2.2% | +21.7% |
| Q1 2026 | $0.66 | 92.3M | 12.6M | -9.6% | +4.8% |
| Q4 2025 | $0.84 | 97.3M | 16.0M | +2,366.2% | +124.1% |
| Q3 2025 | $0.57 | 98.6M | 10.8M | -5.1% | -10.9% |
| Q2 2025 | $0.69 | 95.9M | 13.2M | -6.6% | +9.5% |
| Q1 2025 | $0.63 | 102.1M | 12.2M | -0.3% | -1.6% |
| Q4 2024 | -$3.48 | 3.9M | -60791000 | -95.9% | -557.9% |
| Q3 2024 | $0.64 | 103.9M | 11.0M | +8.2% | -1.5% |
| Q2 2024 | $0.63 | 102.7M | 10.8M | — | — |
| Q1 2024 | $0.64 | 102.4M | 10.9M | — | — |
| Q4 2023 | $0.76 | 97.3M | 12.9M | — | — |
| Q3 2023 | $0.65 | 95.9M | 11.2M | — | — |
Washington Trust Ban (WASH) — Earnings