WDAY Earnings
Latest Revenue2.5B
Latest Net Income222.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $0.87 | 2.5B | 222.0M | +13.5% | +248.0% |
| Q4 2026 | $0.56 | 2.5B | 145.0M | +14.5% | +60.0% |
| Q3 2026 | $0.95 | 2.4B | 252.0M | +12.6% | +30.1% |
| Q2 2026 | $0.86 | 2.3B | 228.0M | +12.6% | +72.0% |
| Q1 2026 | $0.25 | 2.2B | 68.0M | +12.6% | -37.5% |
| Q4 2025 | $0.35 | 2.2B | 94.0M | +15.0% | -92.2% |
| Q3 2025 | $0.73 | 2.2B | 193.0M | +15.8% | +69.8% |
| Q2 2025 | $0.50 | 2.1B | 132.0M | +16.7% | +66.7% |
| Q1 2025 | $0.40 | 2.0B | 107.0M | — | — |
| Q4 2024 | $4.51 | 1.9B | 1.2B | — | — |
| Q3 2024 | $0.43 | 1.9B | 114.0M | — | — |
| Q2 2024 | $0.30 | 1.8B | 79.0M | — | — |
Workday (WDAY) — Earnings