WOLF Earnings
Latest Revenue346.4M
Latest Net Income274.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q4 2026 | — | 346.4M | 274.9M | +75.8% | — |
| Q3 2026 | -$3.05 | 150.2M | -119900000 | -19.0% | -64.0% |
| Q2 2026 | -$5.78 | 168.5M | 913.2M | -6.6% | -100.7% |
| Q1 2026 | $2.69 | 196.8M | 420.2M | +1.1% | +220.6% |
| Q4 2025 | -$4.30 | 197.0M | -669300000 | -1.8% | -209.4% |
| Q3 2025 | -$1.86 | 185.4M | -285500000 | -7.6% | -57.6% |
| Q2 2025 | -$2.88 | 180.5M | -372200000 | -13.4% | -150.4% |
| Q1 2025 | -$2.23 | 194.7M | -282200000 | -1.4% | +29.4% |
| Q4 2024 | -$1.39 | 200.7M | -174900000 | — | — |
| Q3 2024 | -$1.18 | 200.7M | -148900000 | — | — |
| Q2 2024 | -$1.15 | 208.4M | -144700000 | — | — |
| Q1 2024 | -$3.16 | 197.4M | -395700000 | — | — |
Wolfspeed (WOLF) — Earnings