WYY Earnings
Latest Revenue38.0M
Latest Net Income66.4K
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.01 | 38.0M | 66.4K | +1.9% | +116.7% |
| Q1 2026 | $0.01 | 40.6M | 77.0K | +21.1% | +112.5% |
| Q4 2025 | -$0.09 | 42.3M | -849405 | +12.3% | -125.0% |
| Q3 2025 | -$0.06 | 36.1M | -559185 | +4.3% | -50.0% |
| Q2 2025 | -$0.06 | 37.3M | -618459 | +3.4% | -20.0% |
| Q1 2025 | -$0.08 | 33.5M | -724063 | -2.0% | -14.3% |
| Q4 2024 | -$0.04 | 37.7M | -356406 | +33.4% | +73.3% |
| Q3 2024 | -$0.04 | 34.6M | -425210 | +34.5% | +60.0% |
| Q2 2024 | -$0.05 | 36.0M | -499553 | — | — |
| Q1 2024 | -$0.07 | 34.2M | -653110 | — | — |
| Q4 2023 | -$0.15 | 28.3M | -1331807 | — | — |
| Q3 2023 | -$0.10 | 25.7M | -921114 | — | — |
WidePoint (WYY) — Earnings