XOM Earnings
Latest Revenue116.0B
Latest Net Income14.9B
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $3.48 | 116.0B | 14.9B | +42.3% | +112.2% |
| Q1 2026 | $1.00 | 85.1B | 4.5B | +2.4% | -43.2% |
| Q4 2025 | $1.54 | 82.3B | 6.6B | -1.3% | -10.5% |
| Q3 2025 | $1.76 | 85.3B | 7.8B | -5.2% | -8.3% |
| Q2 2025 | $1.64 | 81.5B | 7.4B | -12.4% | -23.4% |
| Q1 2025 | $1.76 | 83.1B | 8.0B | +0.1% | -14.6% |
| Q4 2024 | $1.72 | 83.4B | 8.0B | -1.1% | -9.5% |
| Q3 2024 | $1.92 | 90.0B | 9.0B | -0.8% | -14.7% |
| Q2 2024 | $2.14 | 93.1B | 9.6B | — | — |
| Q1 2024 | $2.06 | 83.1B | 8.6B | — | — |
| Q4 2023 | $1.90 | 84.3B | 8.0B | — | — |
| Q3 2023 | $2.25 | 90.8B | 9.3B | — | — |
ExxonMobil (XOM) — Earnings