XRAY Dividends
Latest Amount$0.16
FrequencyQuarterly
Annualized$0.55
Next Ex-Date2025-12-26
Next Pay Date2026-01-09
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2025-12-26 | $0.16 | 2026-01-09 | recurring |
| 2025-09-26 | $0.16 | 2025-10-10 | recurring |
| 2025-06-27 | $0.16 | 2025-07-11 | recurring |
| 2025-03-28 | $0.16 | 2025-04-11 | recurring |
| 2024-12-27 | $0.16 | 2025-01-10 | recurring |
| 2024-09-27 | $0.16 | 2024-10-11 | recurring |
| 2024-06-28 | $0.16 | 2024-07-12 | recurring |
| 2024-03-27 | $0.16 | 2024-04-12 | recurring |
| 2023-12-28 | $0.14 | 2024-01-12 | recurring |
| 2023-09-28 | $0.14 | 2023-10-13 | recurring |
| 2023-06-29 | $0.14 | 2023-07-14 | recurring |
| 2023-03-30 | $0.14 | 2023-04-14 | recurring |
| 2022-12-29 | $0.13 | 2023-01-13 | recurring |
| 2022-09-29 | $0.13 | 2022-10-14 | recurring |
| 2022-06-23 | $0.13 | 2022-07-08 | recurring |
| 2022-03-24 | $0.13 | 2022-04-08 | recurring |
| 2021-12-30 | $0.11 | 2022-01-14 | recurring |
| 2021-09-23 | $0.11 | 2021-10-08 | recurring |
| 2021-06-24 | $0.11 | 2021-07-09 | recurring |
| 2021-03-25 | $0.10 | 2021-04-09 | recurring |
DENTSPLY SIRONA (XRAY) โ Dividends