ZION Earnings
Latest Revenue1.5B
Latest Net Income453.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $3.05 | 1.5B | 453.0M | +19.2% | +87.1% |
| Q1 2026 | $1.56 | 1.2B | 233.0M | -1.3% | +38.1% |
| Q4 2025 | $1.76 | 1.2B | 263.0M | -0.5% | +31.3% |
| Q3 2025 | $1.48 | 1.3B | 222.0M | -1.8% | +8.0% |
| Q2 2025 | $1.63 | 1.2B | 244.0M | -0.9% | +27.3% |
| Q1 2025 | $1.13 | 1.2B | 170.0M | -0.9% | +17.7% |
| Q4 2024 | $1.34 | 1.3B | 216.0M | +5.6% | +63.4% |
| Q3 2024 | $1.37 | 1.3B | 214.0M | +7.2% | +21.2% |
| Q2 2024 | $1.28 | 1.3B | 201.0M | — | — |
| Q1 2024 | $0.96 | 1.2B | 153.0M | — | — |
| Q4 2023 | $0.82 | 1.2B | 126.0M | — | — |
| Q3 2023 | $1.13 | 1.2B | 175.0M | — | — |
Zions Bancorporation N.A. (ZION) — Earnings