IYT Dividend History
Every recorded IYT distribution with its ex-dividend date, pay date and amount. IYT has paid $0.6298 per share over the last twelve months — a trailing yield of 0.77%.
IYT Dividends by Year
Total distributions per share each calendar year, with the number of payments. The current year is partial.
Full IYT Distribution History
All 40 recorded IYT payments, newest first. The ex-dividend date is the ownership cutoff; the pay date is when the cash arrives.
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 2026-03-17 | 2026-03-20 | $0.2671 | Regular |
| 2025-12-16 | 2025-12-19 | $0.1488 | Regular |
| 2025-09-16 | 2025-09-19 | $0.2139 | Regular |
| 2025-06-16 | 2025-06-20 | $0.1714 | Regular |
| 2025-03-18 | 2025-03-21 | $0.2132 | Regular |
| 2024-12-17 | 2024-12-20 | $0.1641 | Regular |
| 2024-09-25 | 2024-09-30 | $0.2049 | Regular |
| 2024-06-11 | 2024-06-17 | $0.1777 | Regular |
| 2024-03-21 | 2024-03-27 | $0.1864 | Regular |
| 2023-12-20 | 2023-12-27 | $0.8488 | Regular |
| 2023-09-26 | 2023-10-02 | $0.9679 | Regular |
| 2023-06-07 | 2023-06-13 | $0.6853 | Regular |
| 2023-03-23 | 2023-03-29 | $0.8041 | Regular |
| 2022-12-13 | 2022-12-19 | $0.909 | Regular |
| 2022-09-26 | 2022-09-30 | $0.6989 | Regular |
| 2022-06-09 | 2022-06-15 | $0.6753 | Regular |
| 2022-03-24 | 2022-03-30 | $0.7101 | Regular |
| 2021-12-13 | 2021-12-17 | $0.5082 | Regular |
| 2021-09-24 | 2021-09-30 | $0.564 | Regular |
| 2021-06-10 | 2021-06-16 | $0.393 | Regular |
| 2021-03-25 | 2021-03-31 | $0.6696 | Regular |
| 2020-12-14 | 2020-12-18 | $0.384 | Regular |
| 2020-09-23 | 2020-09-29 | $0.3879 | Regular |
| 2020-06-15 | 2020-06-19 | $0.4425 | Regular |
| 2020-03-25 | 2020-03-31 | $0.8387 | Regular |
| 2019-12-16 | 2019-12-20 | $0.5972 | Regular |
| 2019-09-24 | 2019-09-30 | $0.7636 | Regular |
| 2019-06-17 | 2019-06-21 | $0.5676 | Regular |
| 2019-03-20 | 2019-03-26 | $0.5886 | Regular |
| 2018-12-17 | 2018-12-21 | $0.518 | Regular |
| 2018-09-26 | 2018-10-02 | $0.5038 | Regular |
| 2018-06-26 | 2018-07-02 | $0.5422 | Regular |
| 2018-03-22 | 2018-03-28 | $0.6589 | Regular |
| 2017-12-19 | 2017-12-26 | $0.3957 | Regular |
| 2017-09-26 | 2017-09-29 | $0.4236 | Regular |
| 2017-06-27 | 2017-06-30 | $0.5243 | Regular |
| 2017-03-24 | 2017-03-30 | $0.4276 | Regular |
| 2016-12-21 | 2016-12-28 | $0.3617 | Regular |
| 2016-09-26 | 2016-09-30 | $0.3751 | Regular |
| 2016-06-21 | 2016-06-27 | $0.4753 | Regular |
IYT Dividend FAQ
How much does IYT pay per share?
IYT most recently paid $0.2671 per share, with an ex-dividend date of 2026-03-17 and a pay date of 2026-03-20. It distributes on a quarterly schedule.
What is IYT's dividend yield?
IYT has paid $0.6298 per share over the last twelve months, a trailing yield of about 0.77%. In 2025 it paid $0.7473 across 4 distributions. Yield is calculated from past distributions and is not a forecast.
How often does IYT pay dividends?
Quarterly. So far in 2026 it has made 1 distributions. The ex-dividend date is the cutoff: you must own the shares before it to receive that payment.
How far back does IYT's dividend history go?
This page lists every recorded distribution for IYT, 40 payments running from 2016 to the present.
More on IYT
IYT fund overview · IYT holdings · IYT valuation · IYT quote & chart
Distribution data from the fund’s published payment record. Yields are calculated from distributions already paid and are not a forecast. This page is information, not investment advice; see our disclaimer.