Diamonds in the Rough
Cross-referencing fundamental value against technical exhaustion to isolate beaten-down JEPI constituents that screen cheap and oversold. The bottom-right quadrant — high earnings yield, low RSI — is the prime hunting ground, especially where money flow (MFI) shows quiet accumulation despite the falling price.
Educational screen, not investment advice. “Diamond” classification is a mechanical valuation-vs-RSI split around the cohort median earnings yield and an RSI of 50.
Alpha Quadrant — Valuation × Technical Exhaustion
X = earnings yield (cheaper right) · Y = RSI 14 (more oversold lower) · bubble = market cap · color = money flow.
Diamond Candidates
Ranked by a composite of earnings yield, ROIC, oversold RSI, recent weakness, and improving money flow.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AON | Aon plc Class A | 70.1 | 5.56% | 1.34 | 36 | -12.08% | 29 | grey |
| 2 | LOW | Lowe's Companies Inc. | 67.9 | 7.01% | 0.51 | 36 | -9.22% | 34 | safe |
| 3 | KMB | Kimberly-Clark Corp. | 66.1 | 6.41% | 0.42 | 32 | -9.80% | 25 | safe |
| 4 | BKR | Baker Hughes Company | 65.1 | 5.68% | 0.16 | 30 | -11.23% | 55 | safe |
| 5 | MMM | 3M Company | 62.4 | 5.41% | 0.53 | 29 | -12.03% | 28 | safe |
| 6 | GD | General Dynamics Corporation | 61.9 | 5.69% | 0.36 | 33 | -9.90% | 21 | safe |
| 7 | TJX | TJX Companies, Inc. (The) | 61.8 | 4.92% | 0.72 | 18 | -17.65% | 19 | safe |
| 8 | TDG | TransDigm Group Incorporated | 59.5 | 4.52% | 0.70 | 30 | -10.53% | 22 | safe |
| 9 | DOV | Dover Corporation | 59.2 | 5.27% | 0.40 | 36 | -9.40% | 43 | safe |
| 10 | CHD | Church & Dwight Co., Inc. | 58.8 | 4.41% | 0.95 | 34 | -7.28% | 20 | safe |
| 11 | BURL | BURLINGTON STORES, INC. | 57.7 | 5.10% | 0.22 | 18 | -35.86% | 7 | grey |
| 12 | CMI | Cummins Inc. | 57.2 | 4.88% | 0.28 | 31 | -15.49% | 23 | safe |
| 13 | EMR | Emerson Electric Co. | 57.0 | 2.72% | 2.19 | 43 | -9.72% | 37 | safe |
| 14 | BAC | Bank of America Corporation | 56.4 | 4.78% | 0.02 | 34 | -8.79% | 52 | safe |
| 15 | SYK | Stryker Corporation | 55.4 | 4.17% | 0.45 | 33 | -18.30% | 25 | safe |
Short-Squeeze Watch
Constituents with the highest composite squeeze score — heavy short interest meeting price support.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | KMB | Kimberly-Clark Corp. | 63.8 | 15.19% | 16.71 | -9.80% | high |
| 2 | UNP | Union Pacific Corp. | 49.9 | 4.68% | 10.75 | -3.43% | elevated |
| 3 | KDP | Keurig Dr Pepper Inc. | 49.2 | 5.84% | 8.49 | +5.05% | elevated |
| 4 | ACN | Accenture PLC | 47.1 | 3.81% | 5.02 | +7.33% | elevated |
| 5 | ETR | Entergy Corporation | 46.9 | 4.41% | 11.28 | -3.41% | elevated |
| 6 | BBY | Best Buy Company, Inc. | 46.7 | 7.58% | 3.36 | +13.01% | elevated |
| 7 | TMUS | T-Mobile US, Inc. | 46.6 | 3.76% | 4.37 | +2.53% | elevated |
| 8 | ADSK | Autodesk Inc | 45.4 | 3.99% | 4.23 | -8.43% | elevated |
| 9 | MAR | Marriott International Class A Common Stock | 44.4 | 3.44% | 5.10 | -4.52% | elevated |
| 10 | CHD | Church & Dwight Co., Inc. | 43.5 | 5.04% | 6.89 | -7.28% | elevated |
| 11 | CPAY | Corpay, Inc. | 43.4 | 4.18% | 6.71 | +0.31% | elevated |
| 12 | VTR | Ventas, Inc. | 43.0 | 4.21% | 7.14 | -0.44% | elevated |
Market cap, valuation, and short-interest metrics are joined to the latest JEPI holdings snapshot; each ticker links to its full quote and analysis page.