Diamonds in the Rough
Cross-referencing fundamental value against technical exhaustion to isolate beaten-down KRE constituents that screen cheap and oversold. The bottom-right quadrant — high earnings yield, low RSI — is the prime hunting ground, especially where money flow (MFI) shows quiet accumulation despite the falling price.
Educational screen, not investment advice. “Diamond” classification is a mechanical valuation-vs-RSI split around the cohort median earnings yield and an RSI of 50.
Alpha Quadrant — Valuation × Technical Exhaustion
X = earnings yield (cheaper right) · Y = RSI 14 (more oversold lower) · bubble = market cap · color = money flow.
Diamond Candidates
Ranked by a composite of earnings yield, ROIC, oversold RSI, recent weakness, and improving money flow.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CCB | Coastal Financial Corporation | 72.4 | 8.53% | 0.07 | 36 | -35.22% | 61 | distress |
| 2 | FHB | First Hawaiian, Inc. Common Stock | 64.1 | 12.04% | 0.05 | 26 | -8.65% | 18 | grey |
| 3 | IBOC | International Bancshares Corp | 64.0 | 12.64% | 0.08 | 30 | -8.15% | 36 | safe |
| 4 | BOH | Bank of Hawaii Corp. | 63.8 | 7.92% | 0.03 | 30 | -8.46% | 30 | grey |
| 5 | TCBK | Trico Bancshares | 62.7 | 9.67% | 0.08 | 32 | -6.94% | 17 | grey |
| 6 | HTB | HomeTrust Bancshares, Inc. | 62.0 | 8.78% | 0.19 | 32 | -5.03% | 25 | distress |
| 7 | NRIM | Northrim BanCorp Inc | 61.7 | 13.79% | 0.13 | 36 | -6.19% | 45 | grey |
| 8 | UVSP | Univest Financial Corporation Common Stock | 61.5 | 8.62% | 0.10 | 36 | -6.19% | 40 | distress |
| 9 | WTFC | Wintrust Financial Corp | 60.8 | 7.97% | 0.08 | 31 | -5.00% | 41 | distress |
| 10 | NBHC | NATIONAL BANK HOLDINGS CORP. | 60.6 | 7.39% | 0.07 | 33 | -4.91% | 44 | distress |
| 11 | FHN | First Horizon Corporation | 60.3 | 8.59% | 0.11 | 35 | -4.68% | 43 | distress |
| 12 | LOB | Live Oak Bancshares, Inc. | 60.2 | 13.77% | 0.06 | 36 | -5.57% | 32 | distress |
| 13 | CBU | Community Financial System, Inc. | 59.6 | 8.63% | 0.06 | 38 | -6.83% | 33 | grey |
| 14 | SMBC | Southern Missouri Bancorp | 59.2 | 9.50% | 0.14 | 38 | -5.45% | 36 | distress |
| 15 | EFSC | Enterprise Financial Services Corporation | 58.7 | 10.48% | 0.07 | 36 | -4.14% | 35 | grey |
Short-Squeeze Watch
Constituents with the highest composite squeeze score — heavy short interest meeting price support.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | CBC | Central Bancompany, Inc. Class A Common Stock | 88.8 | 25.41% | 8.82 | +1.55% | critical |
| 2 | TFSL | TFS Financial Corporation | 74.3 | 14.56% | 8.07 | -2.36% | high |
| 3 | HIFS | Hingham Institution for Saving | 68.0 | 21.02% | 6.08 | +6.99% | high |
| 4 | CLBK | Columbia Financial, Inc. Common Stock | 67.7 | 74.21% | 1.42 | +7.52% | high |
| 5 | BOKF | BOK Financial Corp | 66.7 | 11.72% | 7.15 | -3.37% | high |
| 6 | OZK | Bank OZK | 65.7 | 16.09% | 12.45 | -3.66% | high |
| 7 | PFBC | Preferred Bank | 58.6 | 10.24% | 9.86 | -0.23% | high |
| 8 | DCOM | Dime Commercial Bancshares, Inc. | 57.6 | 8.91% | 10.54 | +2.02% | high |
| 9 | LKFN | Lakeland Financial Corp | 56.6 | 9.04% | 13.37 | -2.74% | high |
| 10 | CASH | Pathward Financial, Inc. Common Stock | 55.3 | 10.72% | 8.85 | -3.79% | high |
| 11 | FLG | Flagstar Bank, National Association | 55.0 | 11.07% | 6.24 | -2.25% | high |
| 12 | MCHB | Mechanics Bancorp Class A Common Stock | 53.9 | 9.39% | 3.69 | +1.90% | high |
Market cap, valuation, and short-interest metrics are joined to the latest KRE holdings snapshot; each ticker links to its full quote and analysis page.