Diamonds in the Rough
Cross-referencing fundamental value against technical exhaustion to isolate beaten-down SCHD constituents that screen cheap and oversold. The bottom-right quadrant — high earnings yield, low RSI — is the prime hunting ground, especially where money flow (MFI) shows quiet accumulation despite the falling price.
Educational screen, not investment advice. “Diamond” classification is a mechanical valuation-vs-RSI split around the cohort median earnings yield and an RSI of 50.
Alpha Quadrant — Valuation × Technical Exhaustion
X = earnings yield (cheaper right) · Y = RSI 14 (more oversold lower) · bubble = market cap · color = money flow.
Diamond Candidates
Ranked by a composite of earnings yield, ROIC, oversold RSI, recent weakness, and improving money flow.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | APAM | ARTISAN PARTNERS ASSET MANAGEMENT INC. | 90.0 | 15.80% | 4.26 | 29 | -10.63% | 22 | safe |
| 2 | AMSF | AMERISAFE, Inc. | 81.4 | 14.68% | 1.64 | 33 | -10.83% | 26 | distress |
| 3 | CNS | Cohen & Steers Inc. | 79.2 | 4.84% | 5.19 | 31 | -13.19% | 29 | safe |
| 4 | CINF | Cincinnati Financial Corp | 75.7 | 13.84% | 7.73 | 50 | -1.22% | 63 | safe |
| 5 | BKE | The Buckle, Inc. | 70.6 | 14.03% | 0.56 | 35 | -11.92% | 33 | safe |
| 6 | FHI | Federated Hermes, Inc. | 70.5 | 11.36% | 0.89 | 34 | -6.66% | 19 | safe |
| 7 | HD | Home Depot, Inc. | 66.1 | 5.86% | 0.68 | 35 | -10.41% | 24 | safe |
| 8 | KMB | Kimberly-Clark Corp. | 66.1 | 6.41% | 0.42 | 32 | -9.80% | 25 | safe |
| 9 | MZTI | The Marzetti Company Common Stock | 65.8 | 7.87% | 0.28 | 37 | -11.51% | 39 | safe |
| 10 | TROW | T Rowe Price Group Inc | 65.3 | 11.69% | 0.46 | 31 | -5.70% | 21 | safe |
| 11 | SNA | Snap-on Incorporated | 64.7 | 6.72% | 0.34 | 34 | -7.78% | 23 | safe |
| 12 | FNF | Fidelity National Financial, Inc. | 63.0 | 12.98% | -- | 33 | -8.04% | 36 | distress |
| 13 | KFY | Korn Ferry | 63.0 | 9.57% | 0.35 | 37 | -6.83% | 28 | safe |
| 14 | FLO | Flowers Foods, Inc. | 62.2 | 5.95% | 0.25 | 27 | -17.24% | 17 | grey |
| 15 | BX | Blackstone Inc. | 62.0 | 7.42% | -- | 38 | -12.91% | 29 | safe |
Short-Squeeze Watch
Constituents with the highest composite squeeze score — heavy short interest meeting price support.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | CNA | CNA Financial Corporation | 80.7 | 18.21% | 11.97 | -5.71% | critical |
| 2 | MTN | Vail Resorts, Inc. | 72.7 | 16.36% | 10.87 | +0.31% | high |
| 3 | OXM | Oxford Industries, Inc. | 72.4 | 22.47% | 11.32 | -15.44% | high |
| 4 | RHI | Robert Half Inc. | 72.0 | 21.92% | 9.79 | -7.43% | high |
| 5 | WEN | The Wendy's Company | 68.8 | 30.29% | 6.02 | -10.97% | high |
| 6 | FLO | Flowers Foods, Inc. | 66.3 | 23.89% | 6.09 | -17.24% | high |
| 7 | CWEN | Clearway Energy, Inc. Class C Common Stock | 65.8 | 13.18% | 7.85 | -11.35% | high |
| 8 | OZK | Bank OZK | 65.7 | 15.32% | 16.04 | -6.30% | high |
| 9 | IPAR | Interparfums, Inc. Common Stock | 64.6 | 10.80% | 8.77 | -5.55% | high |
| 10 | PAG | Penske Automotive Group, Inc. | 64.5 | 11.12% | 6.48 | -0.79% | high |
| 11 | KMB | Kimberly-Clark Corp. | 63.8 | 15.19% | 16.71 | -9.80% | high |
| 12 | ERIE | Erie Indemnity Co | 63.5 | 10.41% | 6.84 | -2.17% | high |
Market cap, valuation, and short-interest metrics are joined to the latest SCHD holdings snapshot; each ticker links to its full quote and analysis page.