Diamonds in the Rough
Cross-referencing fundamental value against technical exhaustion to isolate beaten-down XLB constituents that screen cheap and oversold. The bottom-right quadrant — high earnings yield, low RSI — is the prime hunting ground, especially where money flow (MFI) shows quiet accumulation despite the falling price.
Educational screen, not investment advice. “Diamond” classification is a mechanical valuation-vs-RSI split around the cohort median earnings yield and an RSI of 50.
Alpha Quadrant — Valuation × Technical Exhaustion
X = earnings yield (cheaper right) · Y = RSI 14 (more oversold lower) · bubble = market cap · color = money flow.
Diamond Candidates
Ranked by a composite of earnings yield, ROIC, oversold RSI, recent weakness, and improving money flow.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRH | CRH Public Limited Company | 66.3 | 6.94% | 0.17 | 35 | -10.28% | 25 | grey |
| 2 | PPG | PPG Industries, Inc. | 66.1 | 7.67% | 0.31 | 33 | -7.95% | 31 | safe |
| 3 | SHW | The Sherwin-Williams Company | 60.2 | 4.26% | 1.22 | 38 | -10.40% | 45 | safe |
| 4 | VMC | Vulcan Materials Company(Holding Company) | 54.2 | 4.50% | 0.17 | 32 | -11.63% | 21 | safe |
| 5 | PKG | Packaging Corp of America | 54.2 | 5.14% | 0.17 | 40 | -9.92% | 49 | safe |
| 6 | AVY | Avery Dennison Corp. | 51.9 | 6.85% | 0.58 | 46 | -2.90% | 17 | safe |
| 7 | SW | Smurfit Westrock plc | 49.0 | 4.72% | 0.06 | 40 | -11.82% | 31 | distress |
| 8 | LIN | Linde plc Ordinary Share | 47.1 | 4.01% | 0.37 | 32 | -3.37% | 32 | safe |
| 9 | CF | CF Industries Holding, Inc. | 46.6 | 10.87% | 0.25 | 59 | +15.39% | 63 | safe |
| 10 | BALL | Ball Corporation | 46.4 | 6.28% | 0.20 | 43 | -0.91% | 43 | grey |
| 11 | STLD | Steel Dynamics Inc | 46.0 | 4.67% | 0.13 | 48 | -8.74% | 57 | safe |
| 12 | AMCR | Amcor plc Ordinary Shares | 45.9 | 3.41% | 0.11 | 33 | -7.70% | 20 | distress |
| 13 | MOS | The Mosaic Company | 43.3 | 9.09% | 0.08 | 59 | +17.11% | 60 | grey |
| 14 | FCX | Freeport-McMoran Inc. | 42.4 | 6.20% | 0.13 | 45 | +3.99% | 35 | safe |
| 15 | MLM | Martin Marietta Materials | 40.3 | 3.50% | 0.10 | 41 | -7.89% | 36 | safe |
Short-Squeeze Watch
Constituents with the highest composite squeeze score — heavy short interest meeting price support.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | IFF | International Flavors & Fragrances Inc. | 55.8 | 7.03% | 12.03 | +0.42% | high |
| 2 | IP | International Paper Co. | 55.2 | 8.49% | 12.84 | -16.51% | high |
| 3 | ALB | Albemarle Corporation | 43.0 | 8.20% | 5.23 | -14.07% | elevated |
| 4 | VMC | Vulcan Materials Company(Holding Company) | 42.5 | 4.36% | 6.87 | -11.63% | elevated |
| 5 | LYB | LyondellBasell Industries N.V. Class A | 42.0 | 5.41% | 3.79 | +3.63% | elevated |
| 6 | SW | Smurfit Westrock plc | 41.5 | 4.31% | 5.08 | -11.82% | elevated |
| 7 | BALL | Ball Corporation | 38.5 | 2.96% | 5.08 | -0.91% | elevated |
| 8 | AMCR | Amcor plc Ordinary Shares | 38.4 | 4.19% | 5.33 | -7.70% | elevated |
| 9 | MLM | Martin Marietta Materials | 37.3 | 4.54% | 4.36 | -7.89% | elevated |
| 10 | DOW | Dow Inc. | 37.3 | 5.13% | 4.43 | -2.74% | elevated |
| 11 | MOS | The Mosaic Company | 36.8 | 9.13% | 3.51 | +17.11% | elevated |
| 12 | PKG | Packaging Corp of America | 36.5 | 3.05% | 5.36 | -9.92% | elevated |
Market cap, valuation, and short-interest metrics are joined to the latest XLB holdings snapshot; each ticker links to its full quote and analysis page.