AIG Dividends
Latest Amount$0.50
FrequencyQuarterly
Annualized$1.55
Next Ex-Date2026-09-16
Next Pay Date2026-09-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-16 | $0.50 | 2026-09-30 | recurring |
| 2026-06-15 | $0.50 | 2026-06-29 | recurring |
| 2026-03-16 | $0.45 | 2026-03-30 | recurring |
| 2025-12-16 | $0.45 | 2025-12-30 | recurring |
| 2025-09-16 | $0.45 | 2025-09-30 | recurring |
| 2025-06-13 | $0.45 | 2025-06-27 | recurring |
| 2025-03-17 | $0.40 | 2025-03-31 | recurring |
| 2024-12-16 | $0.40 | 2024-12-30 | recurring |
| 2024-09-16 | $0.40 | 2024-09-30 | recurring |
| 2024-06-14 | $0.40 | 2024-06-28 | recurring |
| 2024-03-13 | $0.36 | 2024-03-28 | recurring |
| 2023-12-13 | $0.36 | 2023-12-28 | recurring |
| 2023-09-14 | $0.36 | 2023-09-29 | recurring |
| 2023-06-15 | $0.36 | 2023-06-30 | recurring |
| 2023-03-16 | $0.32 | 2023-03-31 | recurring |
| 2022-12-14 | $0.32 | 2022-12-29 | recurring |
| 2022-09-15 | $0.32 | 2022-09-30 | recurring |
| 2022-06-15 | $0.32 | 2022-06-30 | recurring |
| 2022-03-16 | $0.32 | 2022-03-31 | recurring |
| 2021-12-15 | $0.32 | 2021-12-30 | recurring |
2011-01-201.533933:1
2009-07-011:20
American International (AIG) โ Dividends