ALL Dividends
Latest Amount$1.08
FrequencyQuarterly
Annualized$3.74
Next Ex-Date2026-08-31
Next Pay Date2026-10-01
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-31 | $1.08 | 2026-10-01 | recurring |
| 2026-06-01 | $1.08 | 2026-07-01 | recurring |
| 2026-03-02 | $1.08 | 2026-04-01 | recurring |
| 2025-12-01 | $1.00 | 2026-01-02 | recurring |
| 2025-08-29 | $1.00 | 2025-10-01 | recurring |
| 2025-06-09 | $1.00 | 2025-07-01 | recurring |
| 2025-03-10 | $1.00 | 2025-04-01 | recurring |
| 2024-11-29 | $0.92 | 2025-01-02 | recurring |
| 2024-08-30 | $0.92 | 2024-10-01 | recurring |
| 2024-05-31 | $0.92 | 2024-07-01 | recurring |
| 2024-03-01 | $0.92 | 2024-04-01 | recurring |
| 2023-11-29 | $0.89 | 2024-01-02 | recurring |
| 2023-08-30 | $0.89 | 2023-10-02 | recurring |
| 2023-06-01 | $0.89 | 2023-07-03 | recurring |
| 2023-02-27 | $0.89 | 2023-04-03 | recurring |
| 2022-11-29 | $0.85 | 2023-01-03 | recurring |
| 2022-08-30 | $0.85 | 2022-10-03 | recurring |
| 2022-06-02 | $0.85 | 2022-07-01 | recurring |
| 2022-02-25 | $0.85 | 2022-04-01 | recurring |
| 2021-11-29 | $0.81 | 2022-01-03 | recurring |
The Allstate (ALL) โ Dividends