ALL Earnings
Latest Revenue18.6B
Latest Net Income3.3B
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $12.66 | 18.6B | 3.3B | +11.8% | +61.1% |
| Q1 2026 | $9.36 | 16.9B | 2.5B | +3.0% | +339.4% |
| Q4 2025 | $14.55 | 17.3B | 3.8B | +5.1% | +102.9% |
| Q3 2025 | $14.13 | 17.3B | 3.7B | +3.8% | +221.9% |
| Q2 2025 | $7.86 | 16.6B | 2.1B | +5.8% | +589.5% |
| Q1 2025 | $2.13 | 16.5B | 596.0M | +7.8% | -52.8% |
| Q4 2024 | $7.17 | 16.5B | 1.9B | +11.3% | +28.7% |
| Q3 2024 | $4.39 | 16.6B | 1.2B | +14.7% | +2,843.8% |
| Q2 2024 | $1.14 | 15.7B | 347.0M | — | — |
| Q1 2024 | $4.51 | 15.3B | 1.2B | — | — |
| Q4 2023 | $5.57 | 14.8B | 1.5B | — | — |
| Q3 2023 | -$0.16 | 14.5B | -4000000 | — | — |
The Allstate (ALL) — Earnings