COFS Earnings
Latest Revenue58.9M
Latest Net Income12.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.83 | 58.9M | 12.5M | -2.6% | -7.8% |
| Q1 2026 | $0.91 | 59.1M | 13.7M | +31.7% | +170.0% |
| Q4 2025 | $0.92 | 60.5M | 13.9M | +67.8% | +15.0% |
| Q3 2025 | $0.98 | 61.8M | 14.7M | +69.2% | +14.0% |
| Q2 2025 | $0.90 | 60.4M | 13.5M | +77.6% | +3.4% |
| Q1 2025 | -$1.30 | 44.9M | -13906000 | +38.2% | -273.3% |
| Q4 2024 | $0.80 | 36.0M | 7.2M | +12.6% | +14.3% |
| Q3 2024 | $0.86 | 36.6M | 7.3M | +21.8% | +26.5% |
| Q2 2024 | $0.87 | 34.0M | 6.6M | — | — |
| Q1 2024 | $0.75 | 32.5M | 5.6M | — | — |
| Q4 2023 | $0.70 | 32.0M | 5.3M | — | — |
| Q3 2023 | $0.68 | 30.0M | 5.1M | — | — |
CHOICEONE FINANCIAL (COFS) — Earnings