EXEL Earnings
Latest Revenue628.7M
Latest Net Income212.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.85 | 628.7M | 212.1M | +10.6% | +25.0% |
| Q1 2026 | $0.81 | 610.8M | 210.5M | +10.0% | +42.1% |
| Q4 2025 | $0.92 | 598.7M | 244.5M | +5.6% | +87.8% |
| Q3 2025 | $0.72 | 597.8M | 193.6M | +10.8% | +75.6% |
| Q2 2025 | $0.68 | 568.3M | 184.8M | -10.8% | -12.8% |
| Q1 2025 | $0.57 | 555.4M | 159.6M | +30.6% | +375.0% |
| Q4 2024 | $0.49 | 566.8M | 139.9M | +18.2% | +75.0% |
| Q3 2024 | $0.41 | 539.5M | 118.0M | +14.3% | — |
| Q2 2024 | $0.78 | 637.2M | 226.1M | — | — |
| Q1 2024 | $0.12 | 425.2M | 37.3M | — | — |
| Q4 2023 | $0.28 | 479.7M | 85.5M | — | — |
| Q3 2023 | $0.00 | 471.9M | 1.0M | — | — |
Exelixis (EXEL) — Earnings