FIZZ Dividends
Latest Amount$3.25
Frequency0x/yr
AnnualizedN/A
Next Ex-Date2026-07-13
Next Pay Date2026-07-30
Typespecial
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-07-13 | $3.25 | 2026-07-30 | special |
| 2024-06-24 | $3.25 | 2024-07-24 | special |
| 2021-12-10 | $3.00 | 2021-12-29 | special |
| 2020-12-03 | $6.00 | 2021-01-29 | special |
| 2018-11-29 | $2.90 | 2019-01-29 | special |
| 2017-06-01 | $1.50 | 2017-08-04 | special |
| 2016-11-23 | $1.50 | 2017-01-27 | special |
| 2012-12-05 | $2.55 | 2012-12-27 | special |
| 2010-12-14 | $2.30 | 2011-02-14 | unknown |
| 2010-01-04 | $1.35 | 2010-01-22 | special |
| 2007-07-18 | $0.80 | 2007-08-17 | special |
| 2007-07-18 | $0.80 | 2007-08-17 | special |
National Beverage (FIZZ) โ Dividends