FIZZ Earnings
Latest Revenue330.7M
Latest Net Income47.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $0.50 | 330.7M | 47.0M | +25.0% | +13.6% |
| Q4 2026 | $0.43 | 297.1M | 40.3M | +3.0% | -14.0% |
| Q4 2026 | $0.43 | 297.1M | 40.3M | +3.0% | -14.0% |
| Q3 2026 | $0.44 | 264.6M | 41.2M | -19.9% | -26.7% |
| Q3 2026 | $0.44 | 264.6M | 41.2M | -19.9% | -26.7% |
| Q2 2026 | $0.50 | 288.3M | 46.4M | -8.1% | +4.2% |
| Q2 2026 | $0.50 | 288.3M | 46.4M | +8.0% | +19.0% |
| Q1 2026 | $0.60 | 330.5M | 55.8M | +13.5% | +22.4% |
| Q1 2026 | $0.60 | 330.5M | 55.8M | — | — |
| Q4 2025 | $0.48 | 313.6M | 44.8M | — | — |
| Q3 2025 | $0.42 | 267.1M | 39.6M | — | — |
| Q2 2025 | $0.49 | 291.2M | 45.6M | — | — |
National Beverage (FIZZ) — Earnings