FMNB Dividends
Latest Amount$0.17
FrequencyQuarterly
Annualized$0.66
Next Ex-Date2026-06-12
Next Pay Date2026-06-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-12 | $0.17 | 2026-06-30 | recurring |
| 2026-02-13 | $0.17 | 2026-02-27 | recurring |
| 2025-12-12 | $0.17 | 2025-12-31 | recurring |
| 2025-09-12 | $0.17 | 2025-09-30 | recurring |
| 2025-06-13 | $0.17 | 2025-06-30 | recurring |
| 2025-03-14 | $0.17 | 2025-03-31 | recurring |
| 2024-12-13 | $0.17 | 2024-12-31 | recurring |
| 2024-09-13 | $0.17 | 2024-09-30 | recurring |
| 2024-06-14 | $0.17 | 2024-06-28 | recurring |
| 2024-03-07 | $0.17 | 2024-03-29 | recurring |
| 2023-12-08 | $0.17 | 2023-12-29 | recurring |
| 2023-09-07 | $0.17 | 2023-09-29 | recurring |
| 2023-06-08 | $0.17 | 2023-06-30 | recurring |
| 2023-03-09 | $0.17 | 2023-03-31 | recurring |
| 2022-12-08 | $0.17 | 2022-12-30 | recurring |
| 2022-09-08 | $0.16 | 2022-09-30 | recurring |
| 2022-06-09 | $0.16 | 2022-06-30 | recurring |
| 2022-03-10 | $0.16 | 2022-03-31 | recurring |
| 2021-12-09 | $0.14 | 2021-12-31 | recurring |
| 2021-09-09 | $0.11 | 2021-09-30 | recurring |
Farmers National Banc (FMNB) โ Dividends