FMNB Earnings
Latest Revenue100.5M
Latest Net Income23.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.39 | 100.5M | 23.0M | +42.0% | +18.2% |
| Q1 2026 | $0.36 | 80.8M | 16.3M | +15.7% | -2.7% |
| Q1 2026 | $0.36 | 80.8M | 16.3M | +19.2% | +0.0% |
| Q4 2025 | $0.39 | 71.5M | 14.6M | +3.2% | +0.0% |
| Q3 2025 | $0.33 | 70.8M | 12.5M | +0.8% | +43.5% |
| Q2 2025 | $0.37 | 69.8M | 13.9M | +5.1% | +15.6% |
| Q1 2025 | $0.36 | 67.8M | 13.6M | +6.9% | +20.0% |
| Q4 2024 | $0.39 | 69.3M | 14.4M | +3.1% | +0.0% |
| Q3 2024 | $0.23 | 70.3M | 8.5M | — | — |
| Q2 2024 | $0.32 | 66.5M | 11.8M | — | — |
| Q1 2024 | $0.30 | 63.4M | 11.2M | — | — |
| Q4 2023 | $0.39 | 67.2M | 14.6M | — | — |
Farmers National Banc (FMNB) — Earnings