GIPR Dividends
Latest Amount$0.04
FrequencyMonthly
Annualized$0.47
Next Ex-Date2024-06-14
Next Pay Date2024-06-28
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2024-06-14 | $0.04 | 2024-06-28 | recurring |
| 2024-05-14 | $0.04 | 2024-05-30 | recurring |
| 2024-04-12 | $0.04 | 2024-04-30 | recurring |
| 2024-03-14 | $0.04 | 2024-03-29 | recurring |
| 2024-02-14 | $0.04 | 2024-02-29 | recurring |
| 2024-01-11 | $0.04 | 2024-01-30 | recurring |
| 2023-12-14 | $0.04 | 2023-12-30 | recurring |
| 2023-11-14 | $0.04 | 2023-11-30 | recurring |
| 2023-10-12 | $0.04 | 2023-10-30 | recurring |
| 2023-09-14 | $0.04 | 2023-09-29 | recurring |
| 2023-08-14 | $0.04 | 2023-08-31 | recurring |
| 2023-07-13 | $0.04 | 2023-07-31 | recurring |
| 2023-06-14 | $0.04 | 2023-06-30 | recurring |
| 2023-05-12 | $0.04 | 2023-05-30 | recurring |
| 2023-04-13 | $0.04 | 2023-04-30 | recurring |
| 2023-03-14 | $0.04 | 2023-03-30 | recurring |
| 2023-02-14 | $0.04 | 2023-02-28 | recurring |
| 2023-01-12 | $0.04 | 2023-01-30 | recurring |
| 2022-12-14 | $0.04 | 2022-12-30 | recurring |
| 2022-11-14 | $0.04 | 2022-11-30 | recurring |
2026-07-101:10
2020-10-121:4
Generation Income Properties (GIPR) โ Dividends