GIPR Earnings
Latest Revenue2.1M
Latest Net Income-983628
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | -$0.77 | 2.1M | -983628 | -13.2% | +90.5% |
| Q1 2026 | -$3.10 | 2.2M | -1266147 | -8.3% | +38.0% |
| Q4 2025 | -$0.39 | 2.5M | 592.8K | -8.0% | +45.8% |
| Q3 2025 | -$5.20 | 2.5M | -1717854 | +2.9% | +5.5% |
| Q2 2025 | -$8.13 | 2.4M | -3466521 | +7.7% | -93.6% |
| Q1 2025 | -$5.00 | 2.4M | -1797460 | -2.1% | +25.4% |
| Q4 2024 | -$0.72 | 2.7M | 571.2K | -14.5% | +92.3% |
| Q3 2024 | -$5.50 | 2.4M | -2103549 | +30.2% | +21.4% |
| Q2 2024 | -$4.20 | 2.3M | -1461488 | — | — |
| Q1 2024 | -$6.70 | 2.4M | -1879096 | — | — |
| Q4 2023 | -$9.38 | 3.1M | -1285450 | — | — |
| Q3 2023 | -$7.00 | 1.8M | -1213265 | — | — |
Generation Income Properties (GIPR) — Earnings