GL Dividends
Latest Amount$0.33
FrequencyQuarterly
Annualized$0.99
Next Ex-Date2026-10-05
Next Pay Date2026-10-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-10-05 | $0.33 | 2026-10-30 | recurring |
| 2026-07-06 | $0.33 | 2026-07-31 | recurring |
| 2026-04-02 | $0.33 | 2026-05-01 | recurring |
| 2026-01-05 | $0.27 | 2026-01-30 | recurring |
| 2025-10-03 | $0.27 | 2025-10-31 | recurring |
| 2025-07-03 | $0.27 | 2025-08-01 | recurring |
| 2025-04-03 | $0.27 | 2025-05-01 | recurring |
| 2025-01-06 | $0.24 | 2025-01-31 | recurring |
| 2024-10-04 | $0.24 | 2024-11-01 | recurring |
| 2024-07-05 | $0.24 | 2024-08-01 | recurring |
| 2024-04-04 | $0.24 | 2024-05-01 | recurring |
| 2024-01-04 | $0.23 | 2024-02-01 | recurring |
| 2023-10-05 | $0.23 | 2023-11-01 | recurring |
| 2023-07-03 | $0.23 | 2023-08-01 | recurring |
| 2023-03-31 | $0.23 | 2023-05-01 | recurring |
| 2023-01-05 | $0.21 | 2023-02-01 | recurring |
| 2022-10-06 | $0.21 | 2022-11-01 | recurring |
| 2022-07-01 | $0.21 | 2022-08-01 | recurring |
| 2022-04-01 | $0.21 | 2022-04-29 | recurring |
| 2022-01-06 | $0.20 | 2022-02-01 | recurring |
2014-05-293:2
2011-07-053:2
Globe Life (GL) โ Dividends