OPFI Earnings
Latest Revenue86.2M
Latest Net Income15.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.22 | 86.2M | 15.6M | -14.0% | +128.2% |
| Q1 2026 | $1.06 | 150.5M | 54.0M | +8.2% | +320.8% |
| Q4 2025 | — | — | — | — | — |
| Q3 2025 | $1.48 | 153.7M | 75.9M | +13.4% | +604.8% |
| Q2 2025 | -$0.78 | 100.2M | 11.5M | -19.9% | -587.5% |
| Q1 2025 | -$0.48 | 139.1M | 20.4M | +10.2% | -265.5% |
| Q4 2024 | -$0.26 | 134.3M | 14.0M | +1.9% | +16.1% |
| Q3 2024 | $0.21 | 135.5M | 32.1M | +2.6% | +61.5% |
| Q2 2024 | $0.16 | 125.1M | 27.7M | — | — |
| Q1 2024 | $0.29 | 126.3M | 10.1M | — | — |
| Q4 2023 | -$0.31 | 131.8M | 1.9M | — | — |
| Q3 2023 | $0.13 | 132.1M | 15.5M | — | — |
OppFi (OPFI) — Earnings