PAAS Dividends
Latest Amount$0.18
FrequencyQuarterly
Annualized$0.45
Next Ex-Date2026-08-24
Next Pay Date2026-09-04
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-24 | $0.18 | 2026-09-04 | recurring |
| 2026-05-19 | $0.18 | 2026-06-01 | recurring |
| 2026-03-02 | $0.18 | 2026-03-13 | recurring |
| 2025-11-24 | $0.14 | 2025-12-05 | recurring |
| 2025-08-18 | $0.12 | 2025-08-29 | recurring |
| 2025-05-20 | $0.10 | 2025-06-02 | recurring |
| 2025-03-03 | $0.10 | 2025-03-14 | recurring |
| 2024-11-18 | $0.10 | 2024-11-29 | recurring |
| 2024-08-19 | $0.10 | 2024-08-30 | recurring |
| 2024-05-20 | $0.10 | 2024-06-03 | recurring |
| 2024-03-01 | $0.10 | 2024-03-15 | recurring |
| 2023-11-17 | $0.10 | 2023-12-01 | recurring |
| 2023-08-18 | $0.10 | 2023-09-01 | recurring |
| 2023-04-13 | $0.10 | 2023-05-12 | recurring |
| 2023-03-03 | $0.10 | 2023-03-17 | recurring |
| 2022-11-18 | $0.10 | 2022-12-02 | recurring |
| 2022-08-19 | $0.01 | 2022-09-02 | special |
| 2022-08-19 | $0.10 | 2022-09-02 | recurring |
| 2022-05-20 | $0.12 | 2022-06-03 | recurring |
| 2022-03-04 | $0.12 | 2022-03-21 | recurring |
Pan American Silver (PAAS) โ Dividends