PTGX Earnings
Latest Revenue213.5M
Latest Net Income162.8M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $2.47 | 213.5M | 162.8M | +3,749.2% | +549.1% |
| Q1 2026 | $0.06 | 56.4M | 3.8M | +99.0% | +131.6% |
| Q4 2025 | -$0.69 | 7.4M | -44384000 | -95.6% | -132.7% |
| Q3 2025 | -$0.62 | 4.7M | -39339000 | +0.8% | -14.8% |
| Q2 2025 | -$0.55 | 5.5M | -34771000 | +33.1% | -10.0% |
| Q1 2025 | -$0.19 | 28.3M | -11655000 | -88.9% | -105.6% |
| Q4 2024 | $2.11 | 170.6M | 131.7M | +184.4% | +368.9% |
| Q3 2024 | -$0.54 | 4.7M | -33210000 | — | +6.9% |
| Q2 2024 | -$0.50 | 4.2M | -30616000 | — | — |
| Q1 2024 | $3.41 | 255.0M | 207.3M | — | — |
| Q4 2023 | $0.45 | 60.0M | 27.3M | — | — |
| Q3 2023 | -$0.58 | 0 | -34105000 | — | — |
Protagonist Therapeutics (PTGX) — Earnings