SGC Dividends
Latest Amount$0.14
FrequencyQuarterly
Annualized$0.55
Next Ex-Date2026-08-14
Next Pay Date2026-08-28
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-14 | $0.14 | 2026-08-28 | recurring |
| 2026-05-15 | $0.14 | 2026-05-29 | recurring |
| 2026-02-13 | $0.14 | 2026-02-27 | recurring |
| 2025-11-14 | $0.14 | 2025-11-28 | recurring |
| 2025-08-18 | $0.14 | 2025-08-29 | recurring |
| 2025-05-19 | $0.14 | 2025-05-30 | recurring |
| 2025-02-18 | $0.14 | 2025-02-28 | recurring |
| 2024-11-13 | $0.14 | 2024-11-27 | recurring |
| 2024-08-16 | $0.14 | 2024-08-30 | recurring |
| 2024-05-17 | $0.14 | 2024-06-03 | recurring |
| 2024-02-22 | $0.14 | 2024-02-29 | recurring |
| 2023-11-21 | $0.14 | 2023-12-06 | recurring |
| 2023-08-24 | $0.14 | 2023-09-08 | recurring |
| 2023-05-18 | $0.14 | 2023-06-02 | recurring |
| 2023-02-13 | $0.14 | 2023-02-28 | recurring |
| 2022-11-17 | $0.14 | 2022-12-02 | recurring |
| 2022-08-18 | $0.14 | 2022-09-02 | recurring |
| 2022-05-23 | $0.14 | 2022-06-07 | recurring |
| 2022-02-11 | $0.12 | 2022-02-25 | recurring |
| 2021-11-18 | $0.12 | 2021-11-30 | recurring |
Superior Group of Companies (SGC) โ Dividends