SGC Earnings
Latest Revenue147.8M
Latest Net Income1.2M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.08 | 147.8M | 1.2M | +2.6% | -20.0% |
| Q1 2026 | $0.06 | 140.9M | 834.0K | +2.8% | +220.0% |
| Q4 2025 | $0.24 | 146.6M | 3.5M | +0.8% | +84.6% |
| Q3 2025 | $0.19 | 138.5M | 2.7M | -7.5% | -44.1% |
| Q2 2025 | $0.10 | 144.0M | 1.6M | +9.3% | +150.0% |
| Q1 2025 | -$0.05 | 137.1M | -758000 | -1.3% | -120.8% |
| Q4 2024 | $0.13 | 145.4M | 2.1M | -1.2% | -40.9% |
| Q3 2024 | $0.34 | 149.7M | 5.4M | +10.0% | +78.9% |
| Q2 2024 | $0.04 | 131.7M | 600.0K | — | — |
| Q1 2024 | $0.24 | 138.8M | 3.9M | — | — |
| Q4 2023 | $0.22 | 147.2M | 3.6M | — | — |
| Q3 2023 | $0.19 | 136.1M | 3.1M | — | — |
Superior Group of Companies (SGC) — Earnings