UPS Dividends
Latest Amount$1.64
FrequencyQuarterly
Annualized$6.32
Next Ex-Date2026-08-17
Next Pay Date2026-09-03
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-17 | $1.64 | 2026-09-03 | recurring |
| 2026-05-18 | $1.64 | 2026-06-04 | recurring |
| 2026-02-17 | $1.64 | 2026-03-05 | recurring |
| 2025-11-17 | $1.64 | 2025-12-04 | recurring |
| 2025-08-18 | $1.64 | 2025-09-04 | recurring |
| 2025-05-19 | $1.64 | 2025-06-05 | recurring |
| 2025-02-18 | $1.64 | 2025-03-06 | recurring |
| 2024-11-18 | $1.63 | 2024-12-05 | recurring |
| 2024-08-19 | $1.63 | 2024-09-05 | recurring |
| 2024-05-10 | $1.63 | 2024-05-30 | recurring |
| 2024-02-16 | $1.63 | 2024-03-08 | recurring |
| 2023-11-10 | $1.62 | 2023-11-30 | recurring |
| 2023-08-11 | $1.62 | 2023-08-31 | recurring |
| 2023-05-12 | $1.62 | 2023-06-01 | recurring |
| 2023-02-17 | $1.62 | 2023-03-10 | recurring |
| 2022-11-10 | $1.52 | 2022-12-01 | recurring |
| 2022-08-12 | $1.52 | 2022-09-01 | recurring |
| 2022-05-13 | $1.52 | 2022-06-02 | recurring |
| 2022-02-18 | $1.52 | 2022-03-10 | recurring |
| 2021-11-19 | $1.02 | 2021-12-08 | recurring |
United Parcel Service (UPS) โ Dividends