UPS Earnings
Latest Revenue22.8B
Latest Net Income604.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.71 | 22.8B | 604.0M | +7.6% | -53.0% |
| Q1 2026 | $1.02 | 21.2B | 864.0M | -1.6% | -27.1% |
| Q4 2025 | $2.10 | 24.5B | 1.8B | -3.2% | +4.0% |
| Q3 2025 | $1.55 | 21.4B | 1.3B | -3.7% | -13.9% |
| Q2 2025 | $1.51 | 21.2B | 1.3B | -2.7% | -8.5% |
| Q1 2025 | $1.40 | 21.5B | 1.2B | -0.7% | +7.7% |
| Q4 2024 | $2.02 | 25.3B | 1.7B | +1.5% | +6.3% |
| Q3 2024 | $1.80 | 22.2B | 1.5B | +5.6% | +37.4% |
| Q2 2024 | $1.65 | 21.8B | 1.4B | — | — |
| Q1 2024 | $1.30 | 21.7B | 1.1B | — | — |
| Q4 2023 | $1.90 | 24.9B | 1.6B | — | — |
| Q3 2023 | $1.31 | 21.1B | 1.1B | — | — |
United Parcel Service (UPS) — Earnings