DIA Dividend History
Every recorded DIA distribution with its ex-dividend date, pay date and amount. DIA has paid $7.351 per share over the last twelve months — a trailing yield of 1.40%.
DIA Dividends by Year
Total distributions per share each calendar year, with the number of payments. The current year is partial.
Full DIA Distribution History
All 124 recorded DIA payments, newest first. The ex-dividend date is the ownership cutoff; the pay date is when the cash arrives.
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 2026-08-21 | 2026-09-14 | $0.437 | Regular |
| 2026-07-17 | 2026-08-17 | $0.1487 | Regular |
| 2026-06-18 | 2026-07-13 | $1.4054 | Regular |
| 2026-05-15 | 2026-06-15 | $0.2756 | Regular |
| 2026-04-17 | 2026-05-11 | $0.2062 | Regular |
| 2026-03-20 | 2026-04-13 | $0.9937 | Regular |
| 2026-02-20 | 2026-03-16 | $0.6131 | Regular |
| 2026-01-16 | 2026-02-17 | $0.1786 | Regular |
| 2025-12-19 | 2026-01-12 | $1.0445 | Regular |
| 2025-11-21 | 2025-12-15 | $0.5759 | Regular |
| 2025-10-17 | 2025-11-17 | $0.1548 | Regular |
| 2025-09-19 | 2025-10-14 | $1.3176 | Regular |
| 2025-08-15 | 2025-09-15 | $0.2656 | Regular |
| 2025-07-18 | 2025-08-11 | $0.1807 | Regular |
| 2025-06-20 | 2025-07-14 | $1.1993 | Regular |
| 2025-05-16 | 2025-06-16 | $0.3216 | Regular |
| 2025-04-17 | 2025-05-12 | $0.1969 | Regular |
| 2025-03-21 | 2025-04-14 | $0.8007 | Regular |
| 2025-02-21 | 2025-03-17 | $0.6588 | Regular |
| 2025-01-17 | 2025-02-18 | $0.1624 | Regular |
| 2024-12-20 | 2025-01-13 | $1.2227 | Regular |
| 2024-11-15 | 2024-12-16 | $0.2662 | Regular |
| 2024-10-18 | 2024-11-12 | $0.1488 | Regular |
| 2024-09-20 | 2024-10-15 | $1.2478 | Regular |
| 2024-08-16 | 2024-09-16 | $0.3267 | Regular |
| 2024-07-19 | 2024-08-12 | $0.1944 | Regular |
| 2024-06-21 | 2024-07-15 | $0.8736 | Regular |
| 2024-05-17 | 2024-06-17 | $0.5941 | Regular |
| 2024-04-19 | 2024-05-13 | $0.1977 | Regular |
| 2024-02-16 | 2024-03-11 | $0.6119 | Regular |
| 2024-01-19 | 2024-02-12 | $0.2127 | Regular |
| 2023-12-15 | 2024-01-16 | $0.8331 | Regular |
| 2023-11-17 | 2023-12-11 | $0.7069 | Regular |
| 2023-10-20 | 2023-11-13 | $0.1873 | Regular |
| 2023-09-15 | 2023-10-16 | $0.9231 | Regular |
| 2023-08-18 | 2023-09-11 | $0.5102 | Regular |
| 2023-07-21 | 2023-08-14 | $0.2678 | Regular |
| 2023-06-16 | 2023-07-17 | $0.7757 | Regular |
| 2023-05-19 | 2023-06-12 | $0.726 | Regular |
| 2023-04-21 | 2023-05-15 | $0.1843 | Regular |
| 2023-03-17 | 2023-04-17 | $0.8581 | Regular |
| 2023-02-17 | 2023-03-13 | $0.5522 | Regular |
| 2023-01-20 | 2023-02-13 | $0.2804 | Regular |
| 2022-12-16 | 2023-01-17 | $0.7504 | Regular |
| 2022-11-18 | 2022-12-12 | $0.6809 | Regular |
| 2022-10-21 | 2022-11-14 | $0.182 | Regular |
| 2022-09-16 | 2022-10-17 | $0.8231 | Regular |
| 2022-08-19 | 2022-09-12 | $0.6562 | Regular |
| 2022-07-15 | 2022-08-15 | $0.1285 | Regular |
| 2022-06-17 | 2022-07-11 | $0.6921 | Regular |
| 2022-05-20 | 2022-06-13 | $0.7451 | Regular |
| 2022-04-14 | 2022-05-16 | $0.126 | Regular |
| 2022-03-18 | 2022-04-11 | $0.7716 | Regular |
| 2022-02-18 | 2022-03-14 | $0.5194 | Regular |
| 2022-01-21 | 2022-02-14 | $0.2578 | Regular |
| 2021-12-17 | 2022-01-18 | $0.6622 | Regular |
| 2021-11-19 | 2021-12-13 | $0.701 | Regular |
| 2021-10-15 | 2021-11-15 | $0.1167 | Regular |
| 2021-09-17 | 2021-10-12 | $0.7356 | Regular |
| 2021-08-20 | 2021-09-13 | $0.6111 | Regular |
| 2021-07-16 | 2021-08-16 | $0.2067 | Regular |
| 2021-06-18 | 2021-07-12 | $0.4927 | Regular |
| 2021-05-21 | 2021-06-14 | $0.7031 | Regular |
| 2021-04-16 | 2021-05-17 | $0.1119 | Regular |
| 2021-03-19 | 2021-04-12 | $0.6714 | Regular |
| 2021-02-19 | 2021-03-15 | $0.6013 | Regular |
| 2021-01-15 | 2021-02-16 | $0.1275 | Regular |
| 2020-12-18 | 2021-01-11 | $0.5875 | Regular |
| 2020-11-20 | 2020-12-14 | $0.6522 | Regular |
| 2020-10-16 | 2020-11-16 | $0.1168 | Regular |
| 2020-09-18 | 2020-10-13 | $0.6668 | Regular |
| 2020-08-21 | 2020-09-14 | $0.6035 | Regular |
| 2020-07-17 | 2020-08-17 | $0.2112 | Regular |
| 2020-06-19 | 2020-07-13 | $0.7527 | Regular |
| 2020-05-15 | 2020-06-15 | $0.4623 | Regular |
| 2020-04-17 | 2020-05-11 | $0.1302 | Regular |
| 2020-03-20 | 2020-04-13 | $0.6018 | Regular |
| 2020-02-21 | 2020-03-16 | $0.8039 | Regular |
| 2020-01-17 | 2020-02-18 | $0.1385 | Regular |
| 2019-12-20 | 2020-01-13 | $0.8655 | Regular |
| 2019-11-15 | 2019-12-16 | $0.5137 | Regular |
| 2019-10-18 | 2019-11-12 | $0.1729 | Regular |
| 2019-09-20 | 2019-10-15 | $0.647 | Regular |
| 2019-08-16 | 2019-09-16 | $0.6735 | Regular |
| 2019-07-19 | 2019-08-12 | $0.2234 | Regular |
| 2019-06-21 | 2019-07-15 | $0.6371 | Regular |
| 2019-05-17 | 2019-06-17 | $0.6437 | Regular |
| 2019-04-18 | 2019-05-13 | $0.1576 | Regular |
| 2019-03-15 | 2019-04-15 | $0.5446 | Regular |
| 2019-02-15 | 2019-03-11 | $0.698 | Regular |
| 2019-01-18 | 2019-02-11 | $0.1739 | Regular |
| 2018-12-21 | 2019-01-14 | $0.6159 | Regular |
| 2018-11-16 | 2018-12-17 | $0.6009 | Regular |
| 2018-10-19 | 2018-11-13 | $0.1552 | Regular |
| 2018-09-21 | 2018-10-15 | $0.5458 | Regular |
| 2018-08-17 | 2018-09-17 | $0.5385 | Regular |
| 2018-07-20 | 2018-08-13 | $0.3179 | Regular |
| 2018-06-15 | 2018-07-16 | $0.3764 | Regular |
| 2018-05-18 | 2018-06-11 | $0.6973 | Regular |
| 2018-04-20 | 2018-05-14 | $0.132 | Regular |
| 2018-03-16 | 2018-04-16 | $0.454 | Regular |
| 2018-02-16 | 2018-03-12 | $0.6448 | Regular |
| 2018-01-19 | 2018-02-12 | $0.1437 | Regular |
| 2017-12-15 | 2018-01-16 | $0.5606 | Regular |
| 2017-11-17 | 2017-12-11 | $0.5618 | Regular |
| 2017-10-20 | 2017-11-13 | $0.1828 | Regular |
| 2017-09-15 | 2017-10-16 | $0.4577 | Regular |
| 2017-08-18 | 2017-09-11 | $0.5288 | Regular |
| 2017-07-21 | 2017-08-14 | $0.2357 | Regular |
| 2017-06-16 | 2017-07-17 | $0.3941 | Regular |
| 2017-05-19 | 2017-06-12 | $0.608 | Regular |
| 2017-04-21 | 2017-05-15 | $0.1823 | Regular |
| 2017-03-17 | 2017-04-17 | $0.4082 | Regular |
| 2017-02-17 | 2017-03-13 | $0.5605 | Regular |
| 2017-01-20 | 2017-02-13 | $0.193 | Regular |
| 2016-12-16 | 2017-01-16 | $0.4325 | Regular |
| 2016-11-18 | 2016-12-12 | $0.533 | Regular |
| 2016-10-21 | 2016-11-14 | $0.1804 | Regular |
| 2016-09-16 | 2016-10-17 | $0.3543 | Regular |
| 2016-08-19 | 2016-09-12 | $0.6562 | Regular |
| 2016-07-15 | 2016-08-15 | $0.1348 | Regular |
| 2016-06-17 | 2016-07-11 | $0.3552 | Regular |
| 2016-05-20 | 2016-06-13 | $0.6116 | Regular |
| 2016-04-15 | 2016-05-16 | $0.13 | Regular |
DIA Dividend FAQ
How much does DIA pay per share?
DIA most recently paid $0.437 per share, with an ex-dividend date of 2026-08-21 and a pay date of 2026-09-14. It distributes on a monthly schedule.
What is DIA's dividend yield?
DIA has paid $7.351 per share over the last twelve months, a trailing yield of about 1.40%. In 2025 it paid $6.8788 across 12 distributions. Yield is calculated from past distributions and is not a forecast.
How often does DIA pay dividends?
Monthly. So far in 2026 it has made 8 distributions. The ex-dividend date is the cutoff: you must own the shares before it to receive that payment.
How far back does DIA's dividend history go?
This page lists every recorded distribution for DIA, 124 payments running from 2016 to the present.
More on DIA
DIA fund overview · DIA holdings · DIA valuation · DIA quote & chart
Distribution data from the fund’s published payment record. Yields are calculated from distributions already paid and are not a forecast. This page is information, not investment advice; see our disclaimer.